When you’re using MeasureColor and you don’t have a MeasureColor Software Assurance plan, it is possible to do a one time upgrade. Price lists for these upgrades can be found below.
MeasureColor Upgrade pricing in Euro (€)
Product | Upgrade Pricing the First Year | Upgrade Pricing Second Year | Upgrade Pricing third Year | Upgrade Pricing fourth Year |
MeasureColor Basic | Free | € 738 | € 1475 | € 2215 |
MeasureColor Pro | Free | € 1130
| € 2230 | € 3350 |
MeasureColor Flexibles | Free | € 1250 | € 2495 | € 3750 |
MeasureColor Pack | Free | € 1725 | € 3450 | € 5190 |
MeasureColor Upgrade pricing in US Dollar ($)
Product | Upgrade Pricing the First Year | Upgrade Pricing Second Year | Upgrade Pricing third Year | Upgrade Pricing fourth Year |
MeasureColor Basic | Free | $ 825 | $ 1650 | $ 2475 |
MeasureColor Pro | Free | $ 1345 | $ 2690 | $ 4025 |
MeasureColor Flexibles | Free | $ 1435 | $ 2870 | $ 4310 |
MeasureColor Pack | Free | $ 1885 | $ 3760 | $ 5640 |
Conditions for upgrading MeasureColor software
- You can only upgrade to the latest MeasureColor version at the moment of upgrading
- For a multi-seat licenses, with 2 or more different starting dates, running on the same server (one license serial number), the upgrade price will be calculated pro rata at the moment of upgrade